A how much work is required to move it at constant speed 2 meters along the floor against a frictional force of 150 n.
													
																	A 2 kg crate rests on the floor. 
									
	
		
	
																	A 37 0 kg crate rests on a level floor. 
																	G ucos 265 kg 9 80m s 2 80m cos0 7 27 10 jt 2 o 3 2. 
																	How much work is required to move it at constant speed a 4 0 m along the floor against a friction force of 230 n and b 4 0 m vertically. 
																	A 100 n force is applied to the side of a crate resting on a level floor. 
															
													
									
	
		
	
																	A 35 kg crate rests on a horizontal floor and a 65 kg person is standing on the crate. 
																	Answer 1 45 kj part b how much work is required to move it at constant speed 5 0 m vertically. 
																	Two forces and are applied to the crate and it begins to move the coefficient of kinetic friction. 
																	Determine the magnitude of the normal force that a the floor exerts on the crate and b the crate exerts on the person. 
															
													
									
	
		
	
																	Number units number units. 
																	Here s how to crack it the normal force on the object balances its weight so f n mg 100 kg 10 m s 2 1 000 n therefore f static friction max f f static max ยต s f n 0 4 1 000 n 400 n. 
																	What is the minimum height where the force f can be applied so. 
																	A 550 kg crate rests on the floor. 
															
													
									
	
		
	
																	Calculate the kinetic energy a 55 kg person running at a speed of 9 0 m s. 
																	Since the person is not moving. 
																	A 1400 n crate rests on the floor. 
																	Since the crate is not accelerating horizontally. 
															
													
									
	
		
	
																	Express your answer to two significant figures and include the appropriate units. 
																	The crate is a uniform cube with sides 1 21 m in length. 
																	Part a part completehow much work is required to move it at constant speed 5 0 m along the floor against a friction force of 290 n. 
																	How much work is required to move it at a constant speed a 4 0 m along the floor against a friction force of 180 n and b 4 0 m vertically. 
															
													
									
	
		
	
																	The drawing shows a 20 1 kg crate that is initially at rest. 
																	A 900 n crate rests on the floor. 
																	B how much work is required to lift it vertically at constant speed 2 meters against the force of gravity. 
																	A 1300 n crate rests on the floor. 
															
													
									
	
		
	
																	Note that the view is one looking down on the top of the crate. 
																	A 720 j b 3600 j. 
																	If a force of 250 n parallel to the floor is applied to the crate what s the magnitude of the force of static friction on the crate. 
																	A 33 7 kg crate rests on a horizontal floor and a 65 6 kg person is standing on the crate. 
															
													
									
	
		
	
																	A uniform crate with a mass of 16 2 kg rests on a floor with a coefficient of static friction equal to 0 571. 
																	Determine the magnitude of the normal force that a the floor exerts on the crate and b the crate exerts on the person.